| Stenella froenata (Synonym) | | Dentex macrophthalmus | Large eyed dentex | Daurade à gros yeux | Cachocho | Großaugen-Zahnbrasse | oceanodromous | NL | NL | NL |
| Pagrus caeruleostictus | Bluepointed porgy | Daurade rose | Zapata blanca | | oceanodromous | NL | NL | NL |
| Globicephala macrorhynchus | Short-finned pilot whale | Deductuer | Calderón de aletas cortas | Kurzflossen Grindwal | nomadising | NL | LRcd | II |
| Oxyporhamphus micropterus micropterus | Beaked flyingfish | Demi-bec à aile longue | Pajarito de aleta larga | | oceanodromous | NL | NL | NL |
| Euleptorhamphus viridis | Long-finned garfish | Demi-bec allongé | Pajarito | | oceanodromous | NL | NL | NL |
| Hyporhamphus limbatus | Congaturi halfbeak | Demi-bec congsturi | Agujeta congaturí | | potamodromous | NL | NL | NL |
| Hemiramphus saltator | Longfin halfbeak | Demi-bec oisillon | Saltador | | oceanodromous | NL | NL | NL |
| Thalassornis leuconotus | White-backed duck | Dendrocygne à dos blanc | Pato dorsiblanco | Weißrücken-Pfeifgans | local migrant | App II | NL | NL |
| Dendrocygna arcuata | Wandering whistling-duck | Dendrocygne à lunules | Suirirí capiotado | Wanderpfeifgans | nomadising | App II | NL | NL |
| Dendrocygna autumnalis | Black-bellied whistling-duck | Dendrocygne à ventre noir | Suirirí piquirrojo | Rotschnabel-Pfeifgans | local migrant | App II | NL | III |
| Dendrocygna eytoni | Plumed whistling-duck | Dendrocygne d'Eyton | Suirirí asutraliano | Gelbfuß-Pfeifgans | local migrant | App II | NL | NL |
| Dendrocygna bicolor | Fulvous whistling-duck | Dendrocygne fauve | Suirirí bicolcor | Gelbbrust-Pfeifgans | local migrant | App II | NL | III |
| Dendrocygna javanica | Lesser whistling-duck | Dendrocygne siffleur | Suirirí de Java | Javapfeifgans | partial | App II | NL | NL |
| Dendrocygna viduata | White-faced whistling duck | Dendrocygne veuf | Suirirí cariblanco | Witwenpfeifente | local migrant | App II | NL | III |
| Polysteganus undulosus | Seventy-four seabream | Denté maculé | Dentón manchado | | oceanodromous | NL | NL | NL |
| Cubiceps gracilis | Driftfish | Dérivant | Savorín | | oceanodromous | NL | NL | NL |
| Manta birostris | Atlantic manta | Diable de mer | Manta atlántica gigante | Teufelsrochen | oceanodromous | NL | NL | NL |
| Mobula diabola | Lesser-devil ray | Diable de mer | | Zwergteufelsrochen | oceanodromous | NL | NL | NL |
| Spiza americana | Dickcissel | Dickcissel d'Amérique | arrocero americano | Dickzissel | intercontinental | NL | NL | NL |
| Diphylla ecaudata | Hairy-legged vampire bat | Diphylle sans queue | | Kleiner Blutsauger | data deficient | NL | LRnt | NL |
| Diuca diuca | Common diuca-finch | Diuca gris | Diuca común | Braunsteißdiuca | intracontinental | NL | NL | NL |
| Salvelinus malma malma | Dolly varden | Dolly Varden | | | anadromous | NL | NL | NL |
| Donacospiza albifrons | Long-tailed reed-finch | Donacospize des marais | Cachilo canela | Riedammerfink | Groms migrant | NL | NL | NL |
| Brachyplatystoma flavicans | Gilded catfish | Dorad | | | potamodromous | NL | NL | NL |
| Coryphaena hippurus | Common dolphin fish | Dorade | Dorado | Goldmakrele | oceanodromous | NL | NL | NL |
| Pseudocolopteryx acutipennis | Subtropical doradito | Doradite à ailes pointues | Doradito oliváceo | Schmalschwingen-Doradito | intracontinental | NL | NL | NL |
| Pseudocolopteryx flaviventris | Warbling doradito | Doradite babillarde | Doradito común | Rohrdoradito | intracontinental | NL | NL | NL |
| Pseudocolopteryx dinellianus | Dinelli's doradito | Doradite de Dinelli | Doradito pardo | | intracontinental | App II | LRnt | NL |
| Pseudocolopteryx sclateri | Crested doradito | Doradite de Sclater | Doradito copetón | Schopfdoradito | intracontinental | NL | NL | NL |
| Lithodoras dorsalis | | Doras à écusson dorsaux | | | potamodromous | NL | NL | NL |
| Stizostedion vitreum | Walleye | Doré jaune | | Amerikanischer Zander | potamodromous | NL | NL | NL |
| Lobotes surinamensis | Atlantic tripletail | Dormeur | Viuda dormilona | | oceanodromous | NL | NL | NL |
| Muscisaxicola maculirostris | Spot-billed ground-tyrant | Dormilon à bec maculé | Dormilona chica | Lerchentyrann | Groms migrant | NL | NL | NL |
| Muscisaxicola rufivertex | Rufous-naped ground-tyrant | Dormilon à calotte rousse | Dormilona gris | Rotnackentyrann | intracontinental | NL | NL | NL |
| Muscisaxicola frontalis | Black-fronted ground-tyrant | Dormilon à front noir | Dormilona frente negra | Schwarzstirntyrann | intracontinental | NL | NL | NL |
| Muscisaxicola flavinucha | Ochre-naped ground-tyrant | Dormilon à nuque jaune | Dormilona fraile | Gelbnackentyrann | intracontinental | NL | NL | NL |
| Muscisaxicola albilora | White-browed ground-tyrant | Dormilon à sourcils blancs | Dormilona ceja blanca | Rotkäppchentyrann | intracontinental | NL | NL | NL |
| Muscisaxicola capistrata | Cinnamon-bellied ground-tyrant | Dormilon à ventre roux | Dormilona canela | Zügeltyrann | intracontinental | NL | NL | NL |
| Muscisaxicola macloviana | Dark-faced ground-tyrant | Dormilon bistré | Dormilona cara negra | Maskentyrann | partial | NL | NL | NL |
| Muscisaxicola cinerea | Cinereous ground-tyrant | Dormilon cendré | | Graunackentyrann | intracontinental | NL | NL | NL |
| Dromas ardeola | Crab plover | Drome ardéole | Cigüeñela cangrejera | Reiherläufer | partial | App II | NL | NL |
| Dicrurus hottentottus | Hair-crested drongo | Drongo à crinière | | | | NL | NL | NL |
| Dicrurus annectans | Crow-billed drongo | Drongo à gros bec | | | | NL | NL | NL |
| Dicrurus leucophaeus | Ashy drongo | Drongo cendré | | | | NL | NL | NL |
| Dicrurus bracteatus | Spangled drongo | Drongo pailleté | | | | NL | NL | NL |
| Dicrurus macrocercus | Black drongo | Drongo royal | | | | NL | NL | NL |
| Dugong dugon | Dugong | Dugong | Dugongo | Dugong | interoceanic | App II | VU | I |
| Pinicola subhimachalus | Crimson-browed finch | Durbec à tête rouge | | | | NL | NL | NL |
| Pinicola enucleator | Pine grosbeak | Durbec des sapins | Camachuelo picogrueso | Hakengimpel | partial | NL | NL | NL |
| Cladorhynchus leucocephalus | Banded stilt | Échasse à tête blanche | Cigüenuela pechirroja | Schlammstelzer | range extension | App II | NL | NL |
| Himantopus himantopus | Black-winged stilt | Échasse blanche | Cigüenuela común | Stelzenläufer | partial | App II | NL | NL |
| Himantopus novaezelandiae | Black stilt | Échasse noire | Cigüenuela negra | Schwarzer Stelzenläufer | partial | App II | CR | NL |
| Campephaga flava | Black cuckoo-shrike | Échenilleur à épaulettes jaunes | | | partial | NL | NL | NL |
| Campephaga phoenicea | Red-shouldered cuckoo-shrike | Échenilleur à épaulettes rouges | | | Groms migrant | NL | NL | NL |
| Coracina novaehollandiae | Black-faced cuckoo-shrike | Échenilleur à masque noir | | | | NL | NL | NL |
| Lalage tricolor | White-winged triller | Échenilleur tricolore | | | | NL | NL | NL |
| Somateria mollissima | Common eider | Eider à duvet | Eider común | Eiderente | intercontinental | App II | NL | NL |
| Somateria fischeri | Spectacled eider | Eider à lunettes | Eider de Anteojos | Plüschkopfente | intercontinental | App II | NL | NL |
| Somateria spectabilis | King eider | Eider à tête grise | Eider real | Prachteiderente | partial | App II | NL | NL |
| Polysticta stelleri | Steller's eider | Eider de Steller | Eider menor | Scheckente | intercontinental | App I & II | NL | NL |
| Alces alces | Moose | Elan | Alce | Elch | local migrant | NL | LRnt | NL |
| Taurotragus oryx | Eland | Éland du Cap | Antílope eland | Elenantilope | partial | NL | NL | NL |
| Elanus leucurus | White-tailed kite | Élanion à queue blanche | Elanio maromero | Weißschwanzaar | partial | App II | NL | II |
| Elanus caeruleus | Common black-shouldered kite | Élanion blac | Elanio común | Gleitaar | nomadising | App II | NL | II |
| Elanus axillaris | Black-shouldered kite | Élanion d'Australie | Elanio australiano | Australischer Gleitaar | partial | App II | NL | II |
| Elanus scriptus | Letter-winged kite | Élanion lettré | Elanio escrito | Schwarzachselaar | range extension | App II | NL | II |
| Chelictinia riocourii | Scissor-tailed kite | Élanion naucler | Elanio golondrina | Schwalbenschwanzaar | intracontinental | App II | NL | II |
| Elaenia parvirostris | Small-billed elaenia | Élénie à bec court | Fiofío pico corto | Kurzschnabelelaenie | intracontinental | NL | NL | NL |
| Elaenia albiceps | White-crested elaenia | Élénie à cimier blanc | Fiofío silbón | Buschelaenie | intracontinental | NL | NL | NL |
| Elaenia flavogaster | Yellow-bellied elaenia | Élénie à ventre jaune | Fiofío copetón | Gelbbauchelaenie | local migrant | NL | NL | NL |
| Elaenia strepera | Slaty elaenia | Élénie bruyante | Fiofío plomizo | Schieferelaenie | intracontinental | NL | NL | NL |
| Myiopagis caniceps | Grey elaenia | Élénie grise | Fiofío ceniciento | Graukopfelaenie | intracontinental | NL | NL | NL |
| Elaenia chiriquensis | Lesser elaenia | Élénie menue | Fiofío belicoso | Schlankschnabelelaenie | partial | NL | NL | NL |
| Elaenia obscura | Highland elaenia | Élénie obscure | Fiofío oscuro | Olivkopfelaenie | local migrant | NL | NL | NL |
| Elaenia mesoleuca | Olivaceous elaenia | Élénie olivâtre | Fiofío oliváceo | Schlichtelaenie | local migrant | NL | NL | NL |
| Elaenia spectabilis | Large elaenia | Élénie remarquable | Fiofío grande | Graubrustelaenie | intracontinental | NL | NL | NL |
| Myiopagis viridicata | Greenish elaenia | Élénie verdâtre | Fiofío corona dorada | Grünelaenie | intracontinental | NL | NL | NL |
| Loxodonta africana | African elephant | Eléphant d'Afrique | Elefante africano | Afrikanischer Elefant | nomadising | App II | EN | I/II |
| Mirounga angustirostris | Northern elephant seal | Eléphant de mer | Elefante marino | Nördlicher See-Elefant | intracontinental | NL | NL | NL |
| Mirounga leonina | Southern elephant | Eléphant de mer | Elefante marino | Südlicher See-Elefant | intercontinental | NL | NL | II |
| Dromaius novaehollandiae | Emu | Émeu d'Australie | Emu | Emu | partial | NL | NL | NL |
| Mustelus schmitti | Narrownose smooth-hound | Emissole gatuso | Gatuso | | oceanodromous | NL | NL | NL |
| Mustelus antarcticus | Australian smooth hound | Emissole gommée | Musola | Australischer Glatthai | oceanodromous | NL | LRcd | NL |
| Mustelus lenticulatus | Gummy shark | Emissole grivelée | Musola manchada | | oceanodromous | NL | LRcd | NL |
| Makaira mazara | Blue marlin fish | Empereur bleu | Marlín negro | | oceanodromous | NL | NL | NL |
| Macrodipteryx longipennis | Standard-winged nightjar | Engoulevent à balanciers | Chotacabras portaestandarte | Fahnennachtschwalbe | intracontinental | NL | NL | NL |
| Caprimulgus ruficollis | Red-necked nightjar | Engoulevent à collier roux | Chotacabras cuellirrojo | Rothals-Ziegenmelker | intercontinental | NL | NL | NL |
| Eleothreptus anomalus | Sickle-winged nightjar | Engoulevent à faucilles | Chotacabras pantanero | Sichelschwingen-Nachtschwalbe | Groms migrant | NL | LRnt | NL |
| Caprimulgus rufigena | Rufous-checked nightjar | Engoulevent à joues rousses | Chotacabras carirrojo | Rostwangen-Nachtschwalbe | intracontinental | NL | NL | NL |
| Caprimulgus climacurus | Long-tailed nightjar | Engoulevent à longue queue | Chotacabras rabudo | Schleppennachtschwalbe | partial | NL | NL | NL |
| Caprimulgus longirostris | Band-winged nightjar | Engoulevent à miroir | Chotacabras nañarca | Spiegelnachtschwalbe | intracontinental | NL | NL | NL |
| Hydropsalis brasiliana | Scissor-tailed nightjar | Engoulevent à queue en ciseaux | Chotacabras tijereta | Scherenschwanz-Nachtschwalbe | intracontinental | NL | NL | NL |
Hydropsalis torquata (Synonym) | | Caprimulgus maculicaudus | Spot-tailed nightjar | Engoulevent à queue étoilée | Chotacabras colipinto | Fleckschwanz-nachtschwalbe | | NL | NL | NL |
| Eurostopodus argus | Spotted nightjar | Engoulevent argus | Chotacabras Argos | Argusnachtschwalbe | partial | NL | NL | NL |
| Caprimulgus vociferus | Whip-poor-will | Engoulevent bois-pourri | Chotacabras cuerporruin | Schwarzkehl-Nachtschwalbe | partial | NL | NL | NL |
| Chordeiles minor | Common nighthawk | Engoulevent d'Amérique | Añapero yanqui | Falkennachtschwalbe | intercontinental | NL | NL | NL |
| Caprimulgus europaeus | European nightjar | Engoulevent d'Europe | Chotacabras europeo | Ziegenmelker | intercontinental | NL | NL | NL |
| Caprimulgus carolinensis | Chuck-will's-widow | Engoulevent de Caroline | Chotacabras de la Carolina | Carolinanachtschwalbe | intercontinental | NL | NL | NL |
| Caprimulgus macrurus | Large-tailed nightjar | Engoulevent de Horsfield | Chotacabras macruro | Langschwanz-Nachtschwalbe | partial | NL | NL | NL |
| Caprimulgus nubicus | Nubian nightjar | Engoulevent de Nubie | Chotacabras nubio | Nubischer Ziegenmelker | partial | NL | NL | NL |
| Phalaenoptilus nuttallii | Common poorwill | Engoulevent de Nuttall | Chotacabras pachacua | Winternachtsschwalbe | partial | NL | NL | NL |
| Caprimulgus mahrattensis | Sykes's nightjar | Engoulevent de Sykes | Chotacabras mahratta | Sykesnachtschwalbe | partial | NL | NL | NL |
| Caprimulgus parvulus | Little nightjar | Engoulevent des bois | Chotacabras chico | Zwergnachtschwalbe | intracontinental | NL | NL | NL |
| Caprimulgus aegyptius | Egyptian nightjar | Engoulevent du désert | Chotacabras egipcio | Pharaonenziegenmelker | intercontinental | NL | NL | NL |
| Caprimulgus fossii | Mozambique nightjar | Engoulevent du Mozambique | Chotacabras de Fosse | Welwitschnachtschwalbe | partial | NL | NL | NL |
| Caprimulgus indicus | Jungle nightjar | Engoulevent jotaka | Chotacabras de jungla | Dschungelnachtschwalbe | partial | NL | NL | NL |
| Caprimulgus badius | Yucatan nightjar | Engoulevent maya | Chotacabras guatemalteco | Guatemalanachtschwalbe | range extension | NL | NL | NL |
| Chordeiles acutipennis | Lesser nighthawk | Engoulevent minime | Añapero garrapena | Texasnachtschwalbe | partial | NL | NL | NL |
| Eurostopodus mystacalis | White-throated nightjar | Engoulevent moustac | Chotacabras bigotudo | Bartnachtschwalbe | partial | NL | NL | NL |
| Caprimulgus pectoralis | Fiery-necked nightjar | Engoulevent musicien | Chotacabras músico | Pfeifnachtschwalbe | partial | NL | NL | NL |
| Podager nacunda | Nacunda nighthawk | Engoulevent nacunda | Añapero Nacundá | Weißbauch-Nachtschwalbe | intracontinental | NL | NL | NL |
| Chordeiles gundlachii | Antillean nighthawk | Engoulevent piramidig | Anapero querequeté | Antillennachtschwalbe | intercontinental | NL | NL | NL |
| Macrodipteryx vexillarius | Pennant-winged nightjar | Engoulevent porte-étendard | Chotacabras cuelgacintas | Flaggennachtschwalbe | intracontinental | NL | NL | NL |
| Caprimulgus rufus | Rufous nightjar | Engoulevent roux | Chotacabras colorado | Rostnachtschwalbe | | NL | NL | NL |
| Caprimulgus inornatus | Plain nightjar | Engoulevent terne | Chotacabras sencillo | Marmornachtschwalbe | intracontinental | NL | NL | NL |
| Osmerus eperlanus | European smelt | Éperlan | Eperlon | Stint | anadromous | NL | DD | NL |
| Osmerus mordax dentex | Arctic rainbow smelt | Éperlan arc-en-ciel | | | anadromous | NL | NL | NL |
| Osmerus mordax mordax | Atlantic rainbow smelt | Éperlan arc-en-ciel | | Amerikanischer Stint | anadromous | NL | NL | NL |
| Spirinchus thaleichthys | Longfin smelt | Éperlan d'hiver | | | anadromous | NL | NL | NL |
| Accipiter brevipes | Levant sparrowhawk | Épervier à pieds courts | Gavilán griego | Kurzfangsperber | intercontinental | App II | NL | II |
| Accipiter virgatus | Besra | Epervier besra | Gavilán besra | Besrasperber | local migrant | App II | NL | II |
| Accipiter bicolor | Bicoloured hawk | Épervier bicolore | Gavilán bicolor | Zweifarbensperber | technical migrant | App II | NL | II |
| Accipiter striatus | Sharp-shinned hawk | Épervier brun | Gavilán americano | Eckschwanzsperber | partial | App II | NL | II |
| Accipiter nisus | Eurasian sparrowhawk | Épervier d'Europe | Gavilán común | Schlegelsperber | partial | App II | NL | II |
| Accipiter cooperii | Cooper´s hawk | Épervier de Cooper | Gavilán de cooper | Rundschwanzsperber | partial | App II | NL | II |
| Accipiter soloensis | Chinese goshawk | Épervier de Horsfield | Gavilán ranero | Froschsperber | intracontinental | App II | NL | II |
| Accipiter ovampensis | Ovambo sparrowhawk | Épervier de l'Ovampo | Gavilán del ovampo | Ovambosperber | partial | App II | NL | II |
| Accipiter chilensis | Chilean hawk | Epervier du Chili | Gavilán chileno | Chilesperber | partial | App II | NL | II |
| Accipiter gularis | Japanese sparrowhawk | Épervier du Japon | Gavilancito japonés | Trillersperber | intracontinental | App II | NL | II |
| Accipiter badius | Shikra | Épervier shikra | Gavilán chikra | Schikrasperber | partial | App II | NL | II |
| Pungitius pungitius pungitius | Nine-spined stickleback | Épinoche à neuf épines | | Zwergstichling | anadromous | NL | NL | NL |
| Biziura lobata | Musk duck | Erismature à barbillons | Malvasía de papada | Lappenente | Possibly migratory | NL | NL | NL |
| Oxyura leucocephala | White-headed duck | Érismature à tête blanche | Malvasía | Weißkopfruderente | partial | App I & II | EN | II |
| Oxyura australis | Blue-billed duck | Érismature australe | Malvasía argentina | Schwarzkinn-Ruderente | partial | App II | NL | NL |
| Oxyura maccoa | Maccoa duck | Erismature maccoa | Malvasia maccoa | Afrikaruderente | | NL | NL | NL |
| Oxyura vittata | Lake duck | Érismature ornée | Malvasía argentina | Bindenruderente | partial | App II | NL | NL |
| Oxyura andina | Ruddy duck | Erismature rousse | Malvasía canela | Schwarzkopf-Ruderente | Groms migrant | NL | NL | NL |
| Oxyura jamaicensis | Ruddy duck | Érismature rousse | Malvasía canela | Schwarzkopf-Ruderente | partial | App II | NL | NL |
| Oxyura dominica | Masked duck | Érismature routoutou | Malvasía enmascarada | Maskenruderente | Groms migrant | App II | NL | NL |
| Scombrolabrax heterolepis | Black mackerel | Escolier aile longue | Escolarín | | oceanodromous | NL | NL | NL |
| Promethichthys prometheus | Bermuda catfish | Escolier clair | Pez conejo | | oceanodromous | NL | NL | NL |
| Lepidocybium flavobrunneum | Escolar | Escolier noir | Escolar | | oceanodromous | NL | NL | NL |
| Nealotus tripes | Black snake mackerel | Escolier reptile | Escolar negro | | oceanodromous | NL | NL | NL |
| Rexea solandri | Common gemfish | Escolier royal | Escolar plateado | | oceanodromous | NL | NL | NL |
| Gempylus serpens | Snake mackerel | Escolier serpent | Dómine añil | | oceanodromous | NL | NL | NL |
| Istiophorus albicans | Atlantic sailfish | Espadon | Aguja vela | Fächerfisch | oceanodromous | NL | NL | NL |
| Tetrapturus albidus | Atlantic white marlin | Espadon | Pez aguja | | oceanodromous | NL | NL | NL |
| Xiphias gladius | Broad-bill sword-fish | Espadon | Pez espada | Schwertfisch | oceanodromous | NL | EN | NL |
| Acipenser brevirostrum | Shortnose sturgeon | Esturgeon à nez court | Esturión hociquicorto | | anadromous | NL | VU | I |
| Acipenser transmontanus | Columbia sturgeon | Esturgeon blanc | Esturión blanco | Sacramentostör | anadromous | NL | EN | II |
| Acipenser naccarii | Adriatic sturgeon | Esturgeon de l'Adriatique | Esturión del Adriático | | anadromous | App II | VU | II |
| Acipenser ruthenus | Sterlet sturgeon | Esturgeon de Sibérie | Esturión de Siberia | Sterlett | potamodromous | App II (Pop) | VU | II |
| Acipenser gueldenstaedtii | Azov-Black Sea sturgeon | Esturgeon du Danube | Esturión del Danubio | Waxdick | anadromous | App II | EN | II |
| Acipenser fulvescens | Lake sturgeon | Esturgeon jaune | Esturión lacustre | Roter Stör | potamodromous | App II | VU | II |
| Acipenser oxyrinchus oxyrinchus | Atlantic sturgeon | Esturgeon noir | | atlantischer Stör | anadromous | NL | LRnt | II |
| Acipenser baerii baerii | Siberian sturgeon | Esturgeon sibérien | | Sibirischer Stör | anadromous | NL | VU | II |
| Acipenser medirostris | Green sturgeon | Esturgeon vert | Esturión verde | Grüner Stör | anadromous | App II | VU | II |
| Ethmalosa fimbriata | Bonga shad | Ethmalose | Machoello mario | | catadromous | NL | NL | NL |
| Saroglossa spiloptera | Spot-winged starling | Étourneau à ailes tachetées | | | | NL | NL | NL |
| Sturnus philippensis | Chestnut-cheeked starling | Étourneau à joues marron | | | | NL | NL | NL |
| Sturnus malabaricus | Chestnut-tailed starling | Étourneau à tête grise | | | | NL | NL | NL |
| Sturnus sturninus | Purple-backed starling | Étourneau de Daourie | | | | NL | NL | NL |
| Sturnus cineraceus | White-cheeked starling | Étourneau gris | | | | NL | NL | NL |
| Sturnus sinensis | White-shouldered starling | Étourneau mandarin | | | | NL | NL | NL |
| Sturnus roseus | Rosy starling | Étourneau roselin | Estornino rosado | Rosenstar | intracontinental | NL | NL | NL |
| Sturnus vulgaris | Starling | Étourneau sansonnet | Estornino pinto | Star | intercontinental | NL | NL | NL |
| Sturnus sericeus | Red-billed starling | Étourneau soyeux | | | | NL | NL | NL |
| Sturnus unicolor | Spotless starling | Étourneau unicolore | Estornino negro | Einfarbstar | partial | NL | NL | NL |
| Thaleichthys pacificus | Candlefish | Eulakane | | | anadromous | NL | NL | NL |
| Cyanoloxia glaucocaerulea | Indigo grosbeak | Évêque indigo | Reinamora chica | Türkisbischof | intracontinental | NL | NL | NL |
| Cypselurus poecilopterus | Spotted flyingfish | Exocel aile jaune | Volador de ala amarilla | | oceanodromous | NL | NL | NL |
| Cheilopogon dorsomacula | Backspot flyingfish | Exocet à dos tacheté | Volador dorso manchado | | oceanodromous | NL | NL | NL |
| Cypselurus oligolepis | Short flyingfish | Exocet à grandes écailles | | | oceanodromous | NL | NL | NL |
| Cheilopogon xenopterus | Whitetip flyingfish | Exocet à pointe blanche | Volador de puntas blancas | | oceanodromous | NL | NL | NL |
| Hirundichthys albimaculatus | Whitespot flyingfish | Exocet à tache blanche | Volador de mancha blanca | | oceanodromous | NL | NL | NL |
| Cheilopogon nigricans | African flyingfish | Exocet africain | Volador africano | | oceanodromous | NL | NL | NL |
| Prognichthys brevipinnis | Shortfin flyingfish | Exocet aile courte | | | oceanodromous | NL | NL | NL |
| Hirundichthys rondeletii | Black wing flyingfish | Exocet aile noire | Volador de alas negras | | oceanodromous | NL | NL | NL |
| Hirundichthys marginatus | Banded flyingfish | Exocet bandé | Volador de banda | | oceanodromous | NL | NL | NL |
| Exocoetus monocirrhus | Barbel flyingfish | Exocet barbu | Pez volador | | oceanodromous | NL | NL | NL |
| Cypselurus angusticeps | Narrowhead flyingfish | Exocet bécune | Volador isleño | | oceanodromous | NL | NL | NL |
| Fodiator acutus | Sharpchin flyingfish | Exocet bécune | Volador picudo | | oceanodromous | NL | NL | NL |
Fodiator acutus acutus (Synonym) | | Exocoetus obtusirostris | Oceanic two-wing flyingfish | Exocet bouledogue | Pez volador | | oceanodromous | NL | NL | NL |
| Cheilopogon pinnatibarbatus californicus | California flyingfish | Exocet californien | Volador de California | | oceanodromous | NL | NL | NL |
| Hirundichthys oxycephalus | Bony flyingfish | Exocet casque | Pez volador | | oceanodromous | NL | NL | NL |
| Hirundichthys coromandelensis | Coromandel flyingfish | Exocet coromandel | Volador coromandélico | | oceanodromous | NL | NL | NL |
| Cheilopogon pinnatibarbatus | Bennett's flyingfish | Exocet de Bennett | Volador de Benet | | oceanodromous | NL | NL | NL |
| Cheilopogon milleri | Guinean flyingfish | Exocet de Guinée | Volador de Guinea | | oceanodromous | NL | NL | NL |
| Cheilopogon rapanouiensis | Easter island flyingfish | Exocet de I'île de Pâques | Volador de Rapanuí | | oceanodromous | NL | NL | NL |
| Cheilopogon suttoni | Sutton's flyingfish | Exocet de Sutton | Volador de Sutton | | oceanodromous | NL | NL | NL |
| Cypselurus comatus | Clearwing flyingfish | Exocet holandais | Volador de alas claras | | oceanodromous | NL | NL | NL |
| Prognichthys gibbifrons | Bluntnose flyingfish | Exocet jibeux | Volador ñato | | oceanodromous | NL | NL | NL |
| Cheilopogon spilonotopterus | Stained flyingfish | Exocet marbré | Volador jaspeado | | oceanodromous | NL | NL | NL |
| Prognichthys sealei | Sailor flyingfish | Exocet matelot | Volador marinero | | oceanodromous | NL | NL | NL |
| Hirundichthys speculiger | Cuvier's flying fish | Exocet miroir | Volador espejo | | oceanodromous | NL | NL | NL |
| Cheilopogon papilio | Butterfly flyingfish | Exocet papillon | Volador mariposa | | oceanodromous | NL | NL | NL |
| Cypselurus naresii | Pharao flyingfish | Exocet pharaon | Volador faraón | | oceanodromous | NL | NL | NL |
| Cheilopogon atrisignis | Glider flyingfish | Exocet planeur | Volador planeador | | oceanodromous | NL | NL | NL |
| Cheilopogon exsiliens | Bandwing flyingfish | Exocet rayé | Volador bandeado | | oceanodromous | NL | NL | NL |
Cypselurus exsiliens (Synonym) | | Parexocoetus mento atlanticus | African sailfin-flyingfish | Exocet volier africain | | | oceanodromous | NL | NL | NL |
| Parexocoetus mento | African sailfin flyingfish | Exocet-voilier africain | Volador aletón africano | | oceanodromous | NL | NL | NL |
Parexocoetus mento mento (Synonym) | | Falco severus | Oriental hobby | Faucon aldrovandin | Alcotán Filipino | Malaienbaumfalke | partial | App II | NL | II |
| Falco femoralis | Aplomado falcon | Faucon aplomado | Halcón aleto | Aplomadofalke | partial | App II | NL | II |
| Falco concolor | Sooty falcon | Faucon concolore | Halcón pizarroso | Schieferfalke | intercontinental | App II | NL | II |
| Falco tinnunculus | Common kestrel | Faucon crécerelle | Cernícalo vulgar | Turmfalke | partial | App II | NL | II |
| Falco naumanni | Lesser kestrel | Faucon crécerellette | Cernícalo primilla | Rötelfalke | intercontinental | App I & II | VU | II |
| Falco eleonorae | Eleonora's falcon | Faucon d'Éléonore | Halcón de Eleonora | Eleonorenfalke | intercontinental | App II | NL | II |
| Falco amurensis | Amur falcon | Faucon de l'Amour | Cernícalo del Amur | Amurfalke | intercontinental | App II | NL | II |
| Falco novaeseelandiae | New Zealand falcon | Faucon de Nouvelle-Zélande | Halcón maorí | Maorifalke | range extension | App II | LRnt | II |
| Falco mexicanus | Prairie falcon | Faucon des prairies | Halcón mejicano | Präriefalke | intracontinental | App II | NL | II |
| Falco columbarius | Merlin | Faucon émerillon | Esmerejón | Merlin | intercontinental | App II | NL | II |
| Falco rusticolus | Gyrfalcon | Faucon gerfaut | Halcón gerifalte | Gerfalke | partial | App II | NL | I |
| Falco hypoleucos | Grey falcon | Faucon gris | Halcón gris | Silberfalke | partial | App II | LRnt | II |
| Falco subbuteo | Eurasian hobby | Faucon hobereau | Alcotán europeo | Baumfalke | intercontinental | App II | NL | II |
| Falco vespertinus | Red-footed falcon | Faucon kobez | Cernícalo patirrojo | Rotfußfalke | intercontinental | App II | NL | II |
| Falco biarmicus | Lanner falcon | Faucon lanier | Halcón borni | Lannerfalke | partial | App II | NL | II |
| Falco subniger | Black falcon | Faucon noir | Halcón negro | Rußfalke | partial | App II | NL | II |
| Falco peregrinus | Peregrine falcon | Faucon pèlerin | Halcón peregrino | Wanderfalke | partial | App II | NL | I |
| Falco cherrug | Saker falcon | Faucon sacre | Halcón sacre | Würgfalke | intercontinental | App II | NL | II |
| Sylvia conspicillata | Spectacled warbler | Fauvette à lunettes | Curruca tomillera | Brillengrasmücke | partial | App II | NL | NL |
| Sylvia atricapilla | Blackcap | Fauvette à tête noire | Curruca capirotada | Mönchsgrasmücke | intercontinental | App II | NL | NL |
| Sylvia curruca | Lesser whitethroat | Fauvette babillarde | Curruca zarcerilla | Klappergrasmücke | intercontinental | App II | NL | NL |
Sylvia complex; Motacilla curruca (Synonym) | | Sylvia leucomelaena | Red sea warbler | Fauvette d' Arabie | Curruca del Mar Rojo | Akaziengrasmücke | | NL | NL | NL |
Curruca leucomelaena (Synonym) | | Sylvia melanothorax | Cyprus warbler | Fauvette de Chypre | | | partial | App II | NL | NL |
| Sylvia deserticola | Tristram's warbler | Fauvette de l'Atlas | | Atlasgrasmücke | partial | NL | NL | NL |
| Sylvia mystacea | Menetries's warbler | Fauvette de Ménétries | Curruca de menetries | | intercontinental | App II | NL | NL |
