| Aaptosyax grypus | potamodromous | NL | DD | NL | ||||
| Acanthopsoides delphax | potamodromous | NL | NL | NL | ||||
| Acentrogobius cyanomos | amphidromous | NL | NL | NL | ||||
| Acentrogobius madraspatensis | amphidromous | NL | NL | NL | ||||
| Acentrogobius masoni | amphidromous | NL | NL | NL | ||||
| Acherontia atropos | Totenkopfschwärmer | NL | NL | NL | ||||
| Acnodon oligacanthus | Pacousi | potamodromous | NL | NL | NL | |||
| Acrossocheilus paradoxus | potamodromous | NL | NL | NL | ||||
| Agrius convolvuli | Windenschwärmer | NL | NL | NL | ||||
| Agrotis ipsilon | Ipsiloneule | NL | NL | NL | ||||
| Alepisaurus ferox | oceanodromous | NL | NL | NL | ||||
| Alosa fallax nilotica | anadromous | NL | NL | NL | ||||
| Amblyrhynchichthys truncatus | potamodromous | NL | NL | NL | ||||
| Anguilla malgumora | catadromous | NL | NL | NL | ||||
| Anodus elongatus | Julilla | potamodromous | NL | NL | NL | |||
| Aplochiton taeniatus | amphidromous | NL | DD | NL | ||||
| Aplochiton zebra | amphidromous | NL | NL | NL | ||||
| Apocryptes bato | amphidromous | NL | NL | NL | ||||
| Argyrosomus coronus | oceanodromous | NL | NL | NL | ||||
| Argyrosomus inodorus | oceanodromous | NL | NL | NL | ||||
| Arius acutirostris | amphidromous | NL | NL | NL | ||||
| Arius burmanicus | amphidromous | NL | NL | NL | ||||
| Arius maculatus | potamodromous | NL | NL | NL | Arius thunbergi (Synonym) | |||
| Arundinicola leucocephala | NL | NL | NL | |||||
| Astronesthes cyclophotus | oceanodromous | NL | NL | NL | ||||
| Astronesthes lupina | oceanodromous | NL | NL | NL | ||||
| Astronesthes richardsoni | Tachonado | oceanodromous | NL | NL | NL | |||
| Astyanax eigenmanniorum | potamodromous | NL | NL | NL | ||||
| Attila bolivianus | NL | NL | NL | |||||
| Auchenoglanis biscutatus | Gelber Stachelwels | potamodromous | NL | NL | NL | |||
| Autographa gamma | Gammaeule | NL | NL | NL | ||||
| Awaous ocellaris | amphidromous | NL | NL | NL | ||||
| Bangana behri | potamodromous | NL | NL | NL | ||||
| Barbus ablabes | potamodromous | NL | NL | NL | ||||
| Barbus baudoni | Baudonibarbe | potamodromous | NL | NL | NL | |||
| Barbus bynni waldroni | potamodromous | NL | NL | NL | ||||
| Barbus eurystomus | potamodromous | NL | NL | NL | ||||
| Barbus hypsolepis | potamodromous | NL | NL | NL | ||||
| Barbus johnstonii | potamodromous | NL | NL | NL | ||||
| Barbus leonensis | potamodromous | NL | NL | NL | ||||
| Barbus liberiensis | potamodromous | NL | NL | NL | ||||
| Barbus litamba | potamodromous | NL | NL | NL | ||||
| Barbus macinensis | potamodromous | NL | NL | NL | ||||
| Barbus pobeguini | potamodromous | NL | NL | NL | ||||
| Barbus pumilus | potamodromous | NL | NL | NL | ||||
| Barbus stigmatopygus | potamodromous | NL | NL | NL | ||||
| Barbus sublineatus | Morsebarbe | potamodromous | NL | NL | NL | |||
| Bathygobius ostreicola | amphidromous | NL | NL | NL | ||||
| Belodontichthys dinema | potamodromous | NL | NL | NL | ||||
| Benthalbella macropinna | oceanodromous | NL | NL | NL | ||||
| Boleophthalmus dussumieri | amphidromous | NL | NL | NL | ||||
| Bolinichthys photothorax | Pez linterna alilargo | oceanodromous | NL | NL | NL | |||
| Brachyamblyopus burmanicus | amphidromous | NL | NL | NL | ||||
| Brachymystax savinovi | anadromous | NL | NL | NL | ||||
| Brienomyrus longianalis | Schmaler Nilhecht | potamodromous | NL | NL | NL | |||
| Brycinus leuciscus | Afrkanischer Weißfischsalmler | potamodromous | NL | NL | NL | |||
| Brycinus luteus | potamodromous | NL | NL | NL | ||||
| Brycon melanopterus | Kielstrichsalmler | potamodromous | NL | NL | NL | |||
| Brycon whitei | potamodromous | NL | NL | NL | ||||
| Bryconamericus deuterodonoides | potamodromous | NL | NL | NL | ||||
| Callogobius seshaiyai | amphidromous | NL | NL | NL | ||||
| Camptostoma imberbe | NL | NL | NL | |||||
| Chaenogobius urotaenia | amphidromous | NL | NL | NL | ||||
| Chagunius nicholsi | potamodromous | NL | NL | NL | ||||
| Channa bankanensis | potamodromous | NL | NL | NL | ||||
| Channa gachua | Asiatischer Kleiner Schlangenkopf | potamodromous | NL | NL | NL | |||
| Channa lucius | Glänzender Schlangenkopf | potamodromous | NL | NL | NL | |||
| Cheilopogon abei | oceanodromous | NL | NL | NL | ||||
| Cheilopogon doederleinii | oceanodromous | NL | NL | NL | ||||
| Cheilopogon intermedius | oceanodromous | NL | NL | NL | ||||
| Cheilopogon katoptron | oceanodromous | NL | NL | NL | ||||
| Cheilopogon pitcairnensis | oceanodromous | NL | NL | NL | ||||
| Cheilopogon unicolor | oceanodromous | NL | NL | NL | ||||
| Cheilopogon ventralis | oceanodromous | NL | NL | NL | ||||
| Chelaethiops bibie | Leuchtsrichbärbling | potamodromous | NL | NL | NL | |||
| Chiasmodon braueri | oceanodromous | NL | NL | NL | ||||
| Chiramenu fluviatilis | amphidromous | NL | NL | NL | ||||
| Chromidotilapia guentheri loennbergi | potamodromous | NL | NL | NL | ||||
| Chrysichthys auratus auratus | potamodromous | NL | NL | NL | ||||
| Chrysichthys laticeps | potamodromous | NL | NL | NL | ||||
| Chrysichthys maurus | potamodromous | NL | NL | NL | ||||
| Cichlasoma fenestratum | Fensterbuntbarsch | potamodromous | NL | NL | NL | |||
| Cirrhinus caudimaculatus | potamodromous | NL | NL | NL | ||||
| Cirrhinus jullieni | potamodromous | NL | NL | NL | ||||
| Cirrhinus lineatus | potamodromous | NL | NL | NL | ||||
| Cirrhinus lobatus | potamodromous | NL | NL | NL | ||||
| Cirrhinus microlepis | potamodromous | NL | NL | NL | ||||
| Citharinus eburneensis | anadromous | NL | NL | NL | ||||
| Clarias agboyiensis | potamodromous | NL | NL | NL | ||||
| Clarias albopunctatus | potamodromous | NL | NL | NL | ||||
| Clarias buthupogon | potamodromous | NL | NL | NL | ||||
| Clarias ebriensis | potamodromous | NL | NL | NL | ||||
| Clarias macrocephalus | potamodromous | NL | NL | NL | ||||
| Clarias macromystax | potamodromous | NL | NL | NL | ||||
| Clupisoma sinensis | potamodromous | NL | NL | NL | Laides sinensis (Synonym) | |||
| Collichthys lucidus | oceanodromous | NL | NL | NL | ||||
| Collichthys niveatus | oceanodromous | NL | NL | NL | ||||
| Conger myriaster | oceanodromous | NL | NL | NL | ||||
| Contopus fumigatus | NL | NL | NL | |||||
| Contopus hispaniolensis | NL | NL | NL | |||||
| Coregonus autumnalis migratorius | Baikal-Omul | anadromous | NL | NL | NL | |||
| Coregonus nelsoni | potamodromous | NL | NL | NL | ||||
| Coregonus pallasii | anadromous | NL | NL | NL | ||||
| Cosmocampus retropinnis | oceanodromous | NL | NL | NL | ||||
| Cosmochilus harmandi | potamodromous | NL | NL | NL | ||||
| Cottus hangiongensis | catadromous | NL | NL | NL | ||||
| Cottus kazika | catadromous | NL | NL | NL | ||||
| Cottus nozawae | amphidromous | NL | NL | NL | ||||
| Cotylopus acutipinnis | catadromous | NL | NL | NL | ||||
| Ctenopoma petherici | Petherick's Buschfisch | potamodromous | NL | NL | NL | |||
| Curimata cyprinoides | Yaya gros-yeux | Aalstrich-Barbensalmler | potamodromous | NL | NL | NL | ||
| Curimata knerii | potamodromous | NL | NL | NL | ||||
| Cyclocheilichthys enoplos | potamodromous | NL | NL | NL | ||||
| Cyclocheilichthys furcatus | potamodromous | NL | NL | NL | ||||
| Cyclocheilichthys repasson | potamodromous | NL | NL | NL | ||||
| Cynoscion guatucupa | oceanodromous | NL | NL | NL | ||||
| Cynthia cardui | Distelfalter | NL | NL | NL | ||||
| Cyphocharax modestus | potamodromous | NL | NL | NL | ||||
| Cyphocharax nagelii | potamodromous | NL | NL | NL | ||||
| Cyphocharax voga | potamodromous | NL | NL | NL | ||||
| Cyprinus carpio carpio | potamodromous | NL | DD | NL | Cyprinus carpio (Synonym) | |||
| Cypselurus hexazona | oceanodromous | NL | NL | NL | ||||
| Danichthys ilma | oceanodromous | NL | NL | NL | ||||
| Datnioides undecimradiatus | potamodromous | NL | NL | NL | Coius undecimradiatus (Synonym) | |||
| Diaphus aliciae | oceanodromous | NL | NL | NL | ||||
| Diaphus antonbruuni | oceanodromous | NL | NL | NL | ||||
| Diaphus bertelseni | oceanodromous | NL | NL | NL | ||||
| Diaphus diadematus | oceanodromous | NL | NL | NL | ||||
| Diaphus fulgens | oceanodromous | NL | NL | NL | ||||
| Diaphus jenseni | oceanodromous | NL | NL | NL | ||||
| Diaphus lucidus | oceanodromous | NL | NL | NL | ||||
| Diaphus luetkeni | oceanodromous | NL | NL | NL | ||||
| Diaphus malayanus | oceanodromous | NL | NL | NL | ||||
| Diaphus nielseni | oceanodromous | NL | NL | NL | ||||
| Diaphus ostenfeldi | oceanodromous | NL | NL | NL | ||||
| Diaphus parri | oceanodromous | NL | NL | NL | ||||
| Diaphus richardsoni | oceanodromous | NL | NL | NL | ||||
| Diaphus subtilis | oceanodromous | NL | NL | NL | ||||
| Diaphus thiollierei | oceanodromous | NL | NL | NL | ||||
| Diaphus vanhoeffeni | oceanodromous | NL | NL | NL | ||||
| Diogenichthys panurgus | oceanodromous | NL | NL | NL | ||||
| Dormitator lebretonis | Lehmgrundel | anadromous | NL | NL | NL | |||
| Dysalotus alcocki | oceanodromous | NL | NL | NL | ||||
| Dysalotus oligoscolus | oceanodromous | NL | NL | NL | ||||
| Electrona antarctica | oceanodromous | NL | NL | NL | ||||
| Electrona carlsbergi | oceanodromous | NL | NL | NL | ||||
| Electrona paucirastra | oceanodromous | NL | NL | NL | ||||
| Electrona subasper | oceanodromous | NL | NL | NL | Electrona subaspera (Synonym) | |||
| Eleginus gracilis | amphidromous | NL | NL | NL | ||||
| Eleotris acanthopoma | amphidromous | NL | NL | NL | ||||
| Eleotris oxycephala | amphidromous | NL | NL | NL | ||||
| Eleotris tecta | potamodromous | NL | NL | NL | ||||
| Engraulis ringens | oceanodromous | NL | NL | NL | ||||
| Epiplatys bifasciatus bifasciatus | Zweibandhechtling | potamodromous | NL | NL | NL | |||
| Epiplatys spilargyreius | potamodromous | NL | NL | NL | ||||
| Eustomias curtifilis | oceanodromous | NL | NL | NL | ||||
| Exocoetus gibbosus | oceanodromous | NL | NL | NL | ||||
| Exocoetus peruvianus | oceanodromous | NL | NL | NL | ||||
| Fluvicola albiventer | NL | NL | NL | |||||
| Fluvicola pica | NL | NL | NL | |||||
| Furcina osimae | oceanodromous | NL | NL | NL | ||||
| Gadiculus argenteus thori | oceanodromous | NL | NL | NL | ||||
| Galaxias platei | amphidromous | NL | NL | NL | ||||
| Girella melanichthys | oceanodromous | NL | NL | NL | ||||
| Girella punctata | oceanodromous | NL | NL | NL | ||||
| Glyptothorax telchitta | potamodromous | NL | NL | NL | ||||
| Gonichthys barnesi | oceanodromous | NL | NL | NL | ||||
| Gonorynchus forsteri | oceanodromous | NL | NL | NL | ||||
| Guavina guavina | Guavina de mar | oceano-estuarine | NL | NL | NL | |||
| Gymnocypris przewalskii | potamodromous | NL | NL | NL | ||||
| Gymnoscopelus bolini | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus braueri | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus fraseri | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus hintonoides | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus microlampas | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus nicholsi | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus opisthopterus | oceanodromous | NL | NL | NL | ||||
| Gymnoscopelus piabilis | oceanodromous | NL | NL | NL | ||||
| Hampala dispar | potamodromous | NL | NL | NL | ||||
| Haplophryne mollis | Tiefseeangler | oceanodromous | NL | NL | NL | |||
| Helicophagus waandersii | potamodromous | NL | NL | NL | ||||
| Hemibagrus wyckii | potamodromous | NL | NL | NL | Mystus wyckii (Synonym) | |||
| Hemibagrus wyckioides | potamodromous | NL | NL | NL | ||||
| Hemiodus microlepis | Julilla | potamodromous | NL | NL | NL | |||
| Hemipimelodus borneensis | potamodromous | NL | NL | NL | ||||
| Hemisilurus mekongensis | potamodromous | NL | NL | NL | ||||
| Henicorhynchus cryptopogon | potamodromous | NL | NL | NL | ||||
| Heterobranchus isopterus | potamodromous | NL | NL | NL | ||||
| Hexagrammos agrammus | oceanodromous | NL | NL | NL | ||||
| Hexagrammos otakii | oceanodromous | NL | NL | NL | ||||
| Hintonia candens | oceanodromous | NL | NL | NL | ||||
| Hirundichthys socotranus | oceanodromous | NL | NL | NL | ||||
| Homaloptera thamicola | potamodromous | NL | VU | NL | ||||
| Hoplias aimara | Poisson tigre | potamodromous | NL | NL | NL | |||
| Hucho bleekeri | potamodromous | NL | NL | NL | ||||
| Hygophum hanseni | oceanodromous | NL | NL | NL | ||||
| Hyperoglyphe japonica | oceanodromous | NL | NL | NL | ||||
| Hyperopisus bebe bebe | potamodromous | NL | NL | NL | ||||
| Hyphessobrycon luetkenii | potamodromous | NL | NL | NL | ||||
| Hypomesus chishimaensis | limnodromous | NL | NL | NL | ||||
| Hypomesus japonicus | anadromous | NL | NL | NL | ||||
| Hypomesus olidus | anadromous | NL | NL | NL | ||||
| Hypophthalmus fimbriatus | potamodromous | NL | NL | NL | ||||
| Hypophthalmus marginatus | Maparate | potamodromous | NL | NL | NL | |||
| Hyporhamphus intermedius | amphidromous | NL | NL | NL | ||||
| Hyporhamphus sajori | amphidromous | NL | NL | NL | ||||
| Hyporhamphus unifasciatus | amphidromous | NL | NL | NL | ||||
| Hypostomus commersoni | potamodromous | NL | NL | NL | ||||
| Hypsibarbus lagleri | potamodromous | NL | NL | NL | ||||
| Hypsibarbus pierrei | potamodromous | NL | NL | NL | ||||
| Hypsibarbus wetmorei | potamodromous | NL | NL | NL | ||||
| Indoreonectes evezardi | potamodromous | NL | DD | NL | ||||
| Knipolegus aterrimus | NL | NL | NL | |||||
| Krefftichthys anderssoni | oceanodromous | NL | NL | NL | ||||
| Kryptopterus apogon | potamodromous | NL | NL | NL | Micronema apogon (Synonym) | |||
| Kryptopterus cheveyi | potamodromous | NL | NL | NL | ||||
| Kryptopterus cryptopterus | potamodromous | NL | NL | NL | ||||
| Labeo dyocheilus | potamodromous | NL | NL | NL | ||||
| Labeo erythropterus | potamodromous | NL | NL | NL | ||||
| Labeo horie | potamodromous | NL | NL | NL | ||||
| Labeo nandina | potamodromous | NL | NL | NL | ||||
| Labiobarbus leptocheilus | Cuviers Fransenlipper | potamodromous | NL | NL | NL | |||
| Labiobarbus ocellatus | potamodromous | NL | NL | NL | ||||
| Laides hexanema | potamodromous | NL | NL | NL | ||||
| Lampadena dea | oceanodromous | NL | NL | NL | ||||
| Lampadena luminosa | oceanodromous | NL | NL | NL | ||||
| Lampadena notialis | oceanodromous | NL | NL | NL | ||||
| Lampadena urophaos atlantica | oceanodromous | NL | NL | NL | ||||
| Lampanyctus alatus | oceanodromous | NL | NL | NL | ||||
| Lampanyctus cuprarius | oceanodromous | NL | NL | NL | ||||
| Lampanyctus isaacsi | oceanodromous | NL | NL | NL | ||||
| Lampanyctus lepidolychnus | oceanodromous | NL | NL | NL | ||||
| Lampanyctus lineatus | oceanodromous | NL | NL | NL | ||||
| Lampanyctus tenuiformis | oceanodromous | NL | NL | NL | ||||
| Lampanyctus turneri | oceanodromous | NL | NL | NL | ||||
| Lampanyctus vadulus | oceanodromous | NL | NL | NL | ||||
| Lampetra alaskensis | potamodromous | NL | NL | NL | ||||
| Lampichthys procerus | oceanodromous | NL | NL | NL | ||||
| Lentipes armatus | amphidromous | NL | NL | NL | ||||
| Lentipes whittenorum | amphidromous | NL | VU | NL | ||||
| Lepidotrigla microptera | oceanodromous | NL | NL | NL | ||||
| Leporinus elongatus | potamodromous | NL | NL | NL | ||||
| Leporinus obtusidens | potamodromous | NL | NL | NL | ||||
| Leporinus octofasciatus | Rotflossen-Leporinus | potamodromous | NL | NL | NL | |||
| Leporinus striatus | Lisa | Gestreifter Leporinus | potamodromous | NL | NL | NL | ||
| Leptocypris niloticus | Afrikanisches Moderlieschen | potamodromous | NL | NL | NL | |||
| Leucopsarion petersi | anadromous | NL | NL | NL | ||||
| Liopropoma dorsoluteum | oceanodromous | NL | NL | NL | ||||
| Liparis tanakae | oceanodromous | NL | NL | NL | ||||
| Lithodoras dorsalis | Doras à écusson dorsaux | potamodromous | NL | NL | NL | |||
| Lobocheilos melanotaenia | potamodromous | NL | NL | NL | ||||
| Lobocheilos quadrilineatus | Lappen-Lipper | potamodromous | NL | NL | NL | |||
| Loricariichthys anus | potamodromous | NL | NL | NL | ||||
| Luciogobius guttatus | amphidromous | NL | NL | NL | ||||
| Luciogobius pallidus | amphidromous | NL | DD | NL | ||||
| Macruronus novaezelandiae | oceanodromous | NL | NL | NL | ||||
| Marcusenius cyprinoides | potamodromous | NL | NL | NL | ||||
| Marcusenius furcidens | potamodromous | NL | NL | NL | ||||
| Marcusenius macrolepidotus angolensis | potamodromous | NL | NL | NL | ||||
| Marcusenius senegalensis senegalensis | potamodromous | NL | NL | NL | ||||
| Marcusenius ussheri | potamodromous | NL | NL | NL | ||||
| Margrethia valentinae | oceanodromous | NL | NL | NL | ||||
| Marilyna pleurosticta | anadromous? | NL | NL | NL | ||||
| Mastacembelus unicolor | potamodromous | NL | NL | NL | ||||
| Mecocerculus calopterus | NL | NL | NL | |||||
| Mekongina erythrospila | potamodromous | NL | NL | NL | ||||
| Merluccius gayi gayi | oceanodromous | NL | NL | NL | ||||
| Metelectrona herwigi | oceanodromous | NL | NL | NL | ||||
| Metelectrona ventralis | oceanodromous | NL | NL | NL | ||||
| Micralestes comoensis | potamodromous | NL | NL | NL | ||||
| Micralestes elongatus | potamodromous | NL | NL | NL | ||||
| Micronema bleekeri | potamodromous | NL | NL | NL | ||||
| Microphis dunckeri | amphidromous | NL | NL | NL | ||||
| Mionectes oleagineus | NL | NL | NL | |||||
| Mitrephanes phaeocercus | NL | NL | NL | |||||
| Mochokus niloticus | Nil-Zwergfiederbartwels | potamodromous | NL | NL | NL | |||
| Mormyrus longirostris | potamodromous | NL | NL | NL | ||||
| Mugil platanus | catadromous | NL | NL | NL | ||||
| Mugilogobius abei | catadromous | NL | NL | NL | ||||
| Myctophum fissunovi | oceanodromous | NL | NL | NL | ||||
| Myctophum obtusirostre | oceanodromous | NL | NL | NL | ||||
| Myctophum phengodes | oceanodromous | NL | NL | NL | ||||
| Myiarchus sagrae | NL | NL | NL | |||||
| Myleus ternetzi | Pakousi | potamodromous | NL | NL | NL | |||
| Mylossoma aureum | Palometa | Goldener Mühlsteinsalmler | potamodromous | NL | NL | NL | ||
| Mylossoma duriventre | Palometa | Mühlsteinsalmler | potamodromous | NL | NL | NL | ||
| Mystus bocourti | Königsstachelwels | potamodromous | NL | NL | NL | |||
| Mystus mysticetus | potamodromous | NL | NL | NL | ||||
| Mystus nigriceps | potamodromous | NL | NL | NL | ||||
| Mystus singaringan | potamodromous | NL | NL | NL | ||||
| Myxus petardi | catadromous | NL | NL | NL | ||||
| Nannocharax ansorgii | potamodromous | NL | NL | NL | ||||
| Nannocharax fasciatus | Afrikanischer Bodensalmler | potamodromous | NL | NL | NL | |||
| Nannocharax occidentalis | potamodromous | NL | NL | NL | ||||
| Nemacheilus corica | potamodromous | NL | NL | NL | ||||
| Neolebias ansorgii | Roter Neolebias | potamodromous | NL | NL | NL | |||
| Neosalanx anderssoni | anadromous | NL | NL | NL | ||||
| Neosalanx brevirostris | anadromous | NL | NL | NL | ||||
| Neosalanx jordani | anadromous | NL | NL | NL | ||||
| Netuma planifrons | oceanodromous | NL | NL | NL | ||||
| Nomophila noctuella | NL | NL | NL | |||||
| Notoscopelus elongatus | oceanodromous | NL | NL | NL | ||||
| Oligosarcus jenynsii | potamodromous | NL | NL | NL | ||||
| Oligosarcus robustus | potamodromous | NL | NL | NL | ||||
| Oncorhynchus clarki bouvieri | potamodromous | NL | NL | NL | ||||
| Oncorhynchus clarki lewisi | potamodromous | NL | NL | NL | ||||
| Oncorhynchus masou macrostomus | anadromous | NL | NL | NL | ||||
| Oncorhynchus masou rhodurus | anadromous | NL | NL | NL | Oncorhynchus rhodurus (Synonym) | |||
| Oplegnathus fasciatus | oceanodromous | NL | NL | NL | ||||
| Osteochilus lini | potamodromous | NL | NL | NL | ||||
| Osteochilus melanopleurus | potamodromous | NL | NL | NL | ||||
| Osteochilus waandersii | potamodromous | NL | NL | NL | ||||
| Oxuderces dentatus | amphidromous | NL | NL | NL | ||||
| Oxyurichthys formosanus | amphidromous | NL | NL | NL | ||||
| Oxyurichthys tentacularis | amphidromous | NL | NL | NL | ||||
| Palpita unionalis | NL | NL | NL | |||||
| Pangasius bocourti | potamodromous | NL | NL | NL | ||||
| Pangasius conchophilus | potamodromous | NL | NL | NL | ||||
| Pangasius djambal | potamodromous | NL | NL | NL | ||||
| Pangasius krempfi | potamodromous | NL | NL | NL | ||||
| Pangasius macronema | potamodromous | NL | NL | NL | Pangasius siamensis (Synonym) | |||
| Pangasius micronemus | potamodromous | NL | NL | NL | Pangasius micronema (Synonym) | |||
| Pangasius pleurotaenia | potamodromous | NL | NL | NL | ||||
| Pangasius polyuranodon | potamodromous | NL | NL | NL | ||||
| Parablennius yatabei | oceanodromous | NL | NL | NL | ||||
| Paralaubuca typus | potamodromous | NL | NL | NL | ||||
| Paralepis coregonoides | oceanodromous | NL | NL | NL | ||||
| Paralichthys orbignyana | oceanodromous | NL | NL | NL | ||||
| Parapimelodus nigribarbis | potamodromous | NL | NL | NL | ||||
| Parapocryptes rictuosus | amphidromous | NL | NL | NL | ||||
| Parapocryptes serperaster | Rillengrundel | amphidromous | NL | NL | NL | |||
| Parapristipoma trilineatum | oceanodromous | NL | NL | NL | ||||
| Pareutropius buffei | Schwalbenschwanz-Glaswels | potamodromous | NL | NL | NL | |||
| Parexocoetus hillianus | oceanodromous | NL | NL | NL | ||||
| Periophthalmodon septemradiatus | amphidromous | NL | NL | NL | ||||
| Petrocephalus bane bane | potamodromous | NL | NL | NL | ||||
| Phyllomyias griseiceps | NL | NL | NL | |||||
| Piaractus mesopotamicus | potamodromous | NL | NL | NL | ||||
| Pimelodus maculatus | Fleckenantennenwels | potamodromous | NL | NL | NL | |||
| Podothecus gilberti | oceanodromous | NL | NL | NL | ||||
| Pollimyrus petricolus | potamodromous | NL | NL | NL | ||||
| Pomadasys hasta | oceano-estuarine | NL | NL | NL | ||||
| Poropuntius deauratus | Goldbarbe | potamodromous | NL | NL | NL | |||
| Potamorhina laticeps | Manamana | potamodromous | NL | NL | NL | |||
| Potamorhina latior | Yahuarachi | potamodromous | NL | NL | NL | |||
| Potamotrygon laticeps | Gemeiner Stechrochen | potamodromous | NL | NL | NL | |||
| Prochilodus affinis | potamodromous | NL | NL | NL | ||||
| Prochilodus argenteus | potamodromous | NL | NL | NL | ||||
| Prochilodus mariae | potamodromous | NL | NL | NL | ||||
| Prochilodus rubrotaeniatus | Courimata | Boquichico | potamodromous | NL | NL | NL | ||
| Protomyctophum andriashevi | oceanodromous | NL | NL | NL | ||||
| Protomyctophum bolini | oceanodromous | NL | NL | NL | ||||
| Protomyctophum choriodon | oceanodromous | NL | NL | NL | ||||
| Protomyctophum gemmatum | oceanodromous | NL | NL | NL | ||||
| Protomyctophum luciferum | oceanodromous | NL | NL | NL | ||||
| Protomyctophum normani | oceanodromous | NL | NL | NL | ||||
| Protomyctophum parallelum | oceanodromous | NL | NL | NL | ||||
| Protomyctophum tenisoni | oceanodromous | NL | NL | NL | ||||
| Pseudapocryptes elongatus | Lanzettgrundel | amphidromous | NL | NL | NL | |||
| Pseudoblennius cottoides | oceanodromous | NL | NL | NL | ||||
| Pseudogobius javanicus | amphidromous | NL | NL | NL | ||||
| Pseudogobius poicilosoma | amphidromous | NL | NL | NL | ||||
| Puntioplites falcifer | potamodromous | NL | NL | NL | ||||
| Puntioplites proctozysron | potamodromous | NL | NL | NL | ||||
| Puntius punjaubensis | potamodromous | NL | NL | NL | ||||
| Raiamas nigeriensis | potamodromous | NL | NL | NL | ||||
| Raja straeleni | oceanodromous | NL | NL | NL | ||||
| Rhabdalestes septentrionalis | Tschadsalmler | potamodromous | NL | NL | NL | |||
| Rhinelepis aspera | potamodromous | NL | NL | NL | ||||
| Rhinogobius flumineus | amphidromous | NL | NL | NL | ||||
| Rhinogobius giurinus | amphidromous | NL | NL | NL | ||||
| Rhinogobius nagoyae formosanus | amphidromous | NL | NL | NL | ||||
| Rhyacichthys guilberti | amphidromous | NL | NL | NL | ||||
| Roeboides caucae | Cauca-Raubglassalmler | limnodromous | NL | NL | NL | |||
| Salangichthys ishikawae | anadromous | NL | NL | NL | ||||
| Salanx ariakensis | anadromous | NL | NL | NL | ||||
| Salanx prognathus | anadromous | NL | NL | NL | ||||
| Salminus brasiliensis | potamodromous | NL | NL | NL | ||||
| Salminus hilarii | Sábalo | potamodromous | NL | NL | NL | |||
| Salmo trutta macrostigma | Truite à grosses taches | anadromous | NL | NL | NL | |||
| Salmo trutta marmoratus | anadromous | NL | NL | NL | ||||
| Salvelinus albus | anadromous | NL | NL | NL | ||||
| Salvelinus leucomaenis pluvius | potamodromous | NL | NL | NL | ||||
| Saurenchelys stylurus | oceanodromous | NL | NL | NL | ||||
| Sayornis nigricans | NL | NL | NL | |||||
| Scaphognathops bandanensis | potamodromous | NL | NL | NL | ||||
| Scaphognathops stejnegeri | potamodromous | NL | NL | NL | ||||
| Schilbe mandibularis | potamodromous | NL | NL | NL | ||||
| Schilbe uranoscopus | potamodromous | NL | NL | NL | ||||
| Schismatogobius roxasi | amphidromous | NL | NL | NL | ||||
| Schistura sikmaiensis | potamodromous | NL | NL | NL | ||||
| Schizodon fasciatus | Karp-réyé | Lisa | Gebänderter Schizodon | potamodromous | NL | NL | NL | |
| Schizodon nasutus | potamodromous | NL | NL | NL | ||||
| Schizothorax plagiostomus | potamodromous | NL | NL | NL | ||||
| Scopelarchoides danae | oceanodromous | NL | NL | NL | ||||
| Scopelarchoides signifer | oceanodromous | NL | NL | NL | ||||
| Scopelopsis multipunctatus | oceanodromous | NL | NL | NL | ||||
| Scopelosaurus hamiltoni | oceanodromous | NL | NL | NL | ||||
| Sebastes inermis | oceanodromous | NL | NL | NL | ||||
| Sebastes pachycephalus | oceanodromous | NL | NL | NL | ||||
| Sebastes thompsoni | oceanodromous | NL | NL | NL | ||||
| Sebastes vulpes | oceanodromous | NL | NL | NL | ||||
| Semaprochilodus brama | potamodromous | NL | NL | NL | ||||
| Semaprochilodus varii | Courimata | potamodromous | NL | NL | NL | |||
| Serrasalmus altispinis | potamodromous | NL | NL | NL | ||||
| Sicydium plumieri | amphidromous | NL | NL | NL | ||||
| Sicyopterus extraneus | amphidromous | NL | NL | NL | ||||
| Sicyopterus fuliag | amphidromous | NL | NL | NL | ||||
| Sicyopterus griseus | amphidromous | NL | NL | NL | ||||
| Sicyopterus gymnauchen | amphidromous | NL | NL | NL | ||||
| Sicyopterus japonicus | amphidromous | NL | NL | NL | ||||
| Sicyopterus lacrymosus | amphidromous | NL | NL | NL | ||||
| Sicyopterus lagocephalus | amphidromous | NL | NL | NL | ||||
| Sicyopterus macrostetholepis | amphidromous | NL | NL | NL | ||||
| Sicyopterus taeniurus | amphidromous | NL | NL | NL | ||||
| Sicyopus auxilimentus | amphidromous | NL | VU | NL | ||||
| Sicyopus leprurus | amphidromous | NL | NL | NL | ||||
| Sikukia gudgeri | potamodromous | NL | NL | NL | ||||
| Sikukia stejnegeri | potamodromous | NL | NL | NL | ||||
| Silhouettea indicus | amphidromous | NL | NL | NL | ||||
| Siluranodon auritus | potamodromous | NL | NL | NL | ||||
| Sphyraenops bairdianus | Cardenal barracuda | oceanodromous | NL | NL | NL | |||
