| Species fact sheet | by Global Register of Migratory Species - www.groms.de |
| Use the GROMS database for dynamic search for migratory species, new links and references. |
| Ziphius cavirostris | G Cuvier, 1823 |
| Synonym: | |
| Family: | Ziphiidae |
| Order: | Cetacea |
| English: | Goosebeak whale |
| French: | Ziphius |
| Spanish: | Zifio de Cuvier |
| German: | Cuvier-Schnabelwal (There's a German version of this page!) |
| Norwegian: | Gåsenebbhval, Cuviernebbhval (There's a Norwegian version of this page!) |
| Migration: | data deficient |
| Regions: | Caribbean Islands, East Asia, Europe, Mesoamerica, North Africa, North America, North Asia, Oceania, South & Southeast Asia, South America, Sub-Saharan Africa |
More about whales and dolphins from:
Riede, K. (2001): Global Register of Migratory Species. Weltregister wandernder Tierarten. (p. 64-68)
Recommended link(s):
| www.cms.int | CMS' (Convention on Migratory Species) Review on Small Cetaceans |
| OBIS-SEAMAP | Ocean Biogeographic Information System - Spatial Ecological Analysis of Megavertebrate Populations taxonomy, discription, distribution (map), ecology & behaviour, feeding & prey, threats & status of Cuvier's beaked whale |
| www.acsonline.org | American Cetacean Society Fact Sheet about Cuvier's beaked whale |
| Australian Museum | australian museum online - factsheets: Cuvier's beaked whale |
| Animal Diversity Web | University of Michigan - Museum of Zoology |
To gather more information about whales in general see the link collection at connotea.org: cetacea
Please help us by updating our link collection via connotea!
Feedback: mail to: Klaus Riede
(Last update: 13.7.2007 by A. Tappenhölter)