| Species fact sheet | by Global Register of Migratory Species - www.groms.de |
| Use the GROMS database for dynamic search for migratory species, new links and references. |
| Danaus plexippus | (Linnaeus, 1758) |
| Synonym: | |
| Family: | Danaidae |
| Order: | Lepidoptera |
| English: | Monarch butterfly |
| French: | Papillon monarque |
| Spanish: | Mariposa monarca |
| German: | Monarchfalter (There's a German version of this page!) |
| Norwegian: | Monarksommerfugl (There's a Norwegian version of this page!) |
| Migration: | intercontinental |
| Regions: | [...] |
| CMS: | App II |
| CITES: | NL |
| RL2000: | NL |
| Further detailed information | from the GROMS database concerning Danaus plexippus |
| Recommended link(s): | (on the german or norwegian equivalent page regarding Danaus plexippus there may be further links!) |
| www.monarchwatch.org | Multimedia-Galerie (auf Englisch) |
To gather more information about insects in general see the link collection at connotea.org: invertebrata
Please help us by updating our link collection via connotea!
Feedback: mail to: Klaus Riede
by Ansgar Tappenhölter