| Species fact sheet | by Global Register of Migratory Species - www.groms.de |
| Use the GROMS database for dynamic search for migratory species, new links and references. |
| Balaenoptera borealis | Lesson, 1828 |
| Synonym: | |
| Family: | Balaenopteridae |
| Order: | Cetacea |
| English: | Sei whale, Pollack Whale, Coalfish whale, Rudophi's whale |
| French: | Baleinoptere de Rudolphi |
| Spanish: | Rorcual norteño |
| German: | Seiwal (There's a German version of this page!) |
| Norwegian: | Seihval (There's a Norwegian version of this page!) |
| Migration: | interoceanic |
| Migrationdetails: | “Most mysticetes have latitudinal migrations, from tropical breeding grounds to high(er) latitude feeding grounds. In breeding grounds, mating and calving take place.” (Forcada J, 2002) |
| Regions: | |
| CMS-Status: | App I & II |
| Red List 2000: | EN |
| CITES: | I |
More about whales and dolphins from:
Riede, K. (2001): Global Register of Migratory Species. Weltregister wandernder Tierarten. (p. 64-68)
Recommended link(s):
| ARKive | Sei whale (Balaenoptera borealis): description, pictures, movies... |
| www.acsonline.org | American Cetacean Society Fact Sheet about the Sei whale and Bryde's whale (here listed as "Balaenoptera edeni") |
| sea.unep-wcmc.org | UNEP-WCMC Species Database, showing taxonomy, distribution, status, legal sources, text references, connotations, links to other databases and (links to) pictures (on other homepages) concerning the Sei whale |
| Animal Diversity Web | University of Michigan - Museum of Zoology |
References:
Forcada J (2002), Distribution Encyclopedia of marine mammals, 327-333, San Diego
To gather more information about whales in general see the link collection at connotea.org: cetacea
Please help us by updating our link collection via connotea!
Feedback: mail to: Klaus Riede
(Last update: 17.7.2007 by A. Tappenhölter)